| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey Football Boys Swimming |
Girls BasketBall Boys Basketball Boys Soccer Wrestling |
Baseball Boys Golf Girls Lacrosse |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Wednesday, August 20, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 17 | Alex Bodor | 12 | A/M | 5' 10'' | 170 |
| 6 | Alec Denhoff | 12 | A/M | 5' 9'' | 130 |
| 24 | Connor Ferguson | 10 | LSM/D | 5' 10'' | 155 |
| 8 | Robbie Gardiner | 10 | M/DM | 5' 10'' | 155 |
| 7 | Andrew Gold | 12 | M/A | 5' 11'' | 185 |
| 21 | Brett Jackson | 12 | A/G | 5' 5'' | 125 |
| 13 | Kevin Johnson | 12 | A/M | 5' 11'' | 145 |
| 2 | Michael Meglio | 12 | G | 5' 4'' | 125 |
| 0 | Louis Sobel | 11 | D | 6' | 155 |
| 14 | Peter Stein | 12 | M | 5' 7'' | 135 |
| 12 | Peter Stoll | 11 | DM/D | 6' 2'' | 195 |
| 18 | Will Thompson | 12 | D | 5' 8'' | 125 |
| 27 | Derek Ward | 11 | A/M | 5' 10'' | 140 |
| 53 | Jake Ward | 12 | D | 6' 3'' | 170 |
| 26 | Matt Weiner | 12 | G | 5' 8'' | 130 |
| Coaches: |
|
Jeff Barnard - Head Coach Jeff Bahr - Varsity Assistant Ryan Dillon - Goalie Coach |
| Managers: |
|
Rich Ferguson - Parent |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Mamaroneck HS located in Mamaroneck, NY 10543
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
